Wednesday, February 1, 2012

Past Performance of January 2012 Mcx

www.commoditytradingcall.com
Past Performance of January 2012 Mcx
2-Jan BUY SILVER 51100-51120 50950 51250 PROFIT
2-Jan BUY COPPER 405.5 403.5 407.5 PROFIT
2-Jan BUY NICKEL 988-990 982 998 PROFIT
2-Jan BUY CRUDE OIL 5285 5265 5315 PROFIT
3-Jan BUY SILVER 51650-51750 51500 52000 PROFIT
3-Jan BUY NICKEL 1000 993 993 LOSS
3-Jan BUY ZINC 98.8 98.3 99.5 PROFIT
3-Jan BUY SILVER 51650-51750 51550 52950 PROFIT
3-Jan BUY GOLD 27550 27510 27650 PROFIT
3-Jan BUY COPPER 410 408.5 411.8 PROFIT
4-JAN BUY ZINC 99 98.5 99.7 PROFIT
4-JAN BUY COPPER 411 409 409 LOSS
4-JAN BUY SILVER 53000 52800 53200 PROFIT
4-JAN SELL LEAD 110 110.5 109 PROFIT
4-JAN SELL GOLD 27780 27820 27680 PROFIT
4-JAN SELL SILVER 52900 53050 52700 PROFIT
5-JAN BUY CRUDE OIL 5440 5425 5460 PROFIT
5-JAN SELL ZINC 99.1 99.6 98.25 PROFIT
5-JAN BUY GOLD 27800 27750 27850 PROFIT
5-JAN SELL COPPER 407 409 409 LOSS
5-JAN SELL NICKEL 996-998 1008 988 PROFIT
5-JAN SELL SILVER 52550-52580 52700 52350 PROFIT
5-JAN SELL GOLD 27800 27845 2730 PROFIT
6-JAN SELL SILVER 52620-52650 52780 52400 PROFIT
6-JAN SELL GOLD 27910 27950 27840 PROFIT
6-JAN BUY ALUMINIUM 107.5 107 108 PROFIT
6-JAN BUY CRUDE OIL 5370-5372 5350 5410 PROFIT
6-JAN BUY GOLD 27830-27840 27780 27890 PROFIT
9-JAN SELL COPPER 400 402 398 PROFIT
9-JAN BUY SILVER 51700 51550 51550 LOSS
9-JAN BUY ALUMINIUM 108 107.5 109 PROFIT
9-JAN SELL CRUDE OIL 5340 5365 5310 PROFIT
9-JAN SELL GOLD 27650 27700 27580 PROFIT
9-JAN SELL COPPER 400 402 397 PROFIT
10-JAN SELL LEAD 103.5 104 103 PROFIT
10-JAN BUY CRUDE OIL 5330 5310 5360 PROFIT
10-JAN BUY SILVER 51800-51850 51750 52050 PROFIT
10-JAN BUY GOLD 27470 27430 27550 PROFIT
10-JAN BUY LEAD 104 103.6 105 PROFIT
11-JAN BUY LEAD 103.5 103 104.3 PROFIT
11-JAN BUY ALUMINIUM 111 110.25 111.5 PROFIT
11-JAN BUY SILVER 52700-52750 52590 53000 PROFIT
11-JAN BUY GOLD 27610-27620 27560 27710 PROFIT
11-JAN BUY COPPER 402 400 407 PROFIT
11-JAN BUY SILVER 52400-52420 52250 52750 PROFIT
12-JAN BUY ZINC 99.5 99 101.5 PROFIT
12-JAN BUY ALUMINIUM 111.25 110.5 112 PROFIT
12-JAN BUY SILVER 52700-52750 52500 52300 PROFIT
12-JAN BUY GOLD 27650-27660 27610 27760 PROFIT
12-JAN SELL CRUDE OIL 5265-5270 5290 5235 PROFIT
12-JAN SELL NATURAL GAS 144-144.50 147 137.5 PROFIT
13-JAN BUY GOLD 27450-27460 27410 27510 PROFIT
13-JAN SELL N.GAS 139.5 141.5 137 PROFIT
13-JAN SELL ALUMINIUM 110 110.5 110.5 LOSS
13-JAN BUY LEAD 104 103.5 104.8 PROFIT
13-JAN BUY GOLD 27400-27405 27360 27500 PROFIT
13-JAN BUY SILVER 52000-52050 51850 52250 PROFIT
13-JAN BUY NICKEL 997 990 1007 PROFIT
16-JAN BUY GOLD 27530 27480 27600 PROFIT
16-JAN BUY SILVER 52150-52200 52000 52400 PROFIT
16-JAN BUY LEAD 104 103.5 104.8 PROFIT
17-JAN BUY GOLD 27550 27500 27650 PROFIT
17-JAN BUY SILVER 52500 52300 53050 PROFIT
17-JAN BUY ALUMINIUM 110.5 110 111.5 PROFIT
17-JAN BUY COPPER 421 419 423 PROFIT
17-JAN BUY CRUDE OIL 5120 5100 5140 PROFIT
18-JAN BUY CRUDE OIL 5100 5085 5130 PROFIT
18-JAN BUY SILVER 53000-53050 52800 53200 PROFIT
18-JAN SELL GOLD 27460 27510 27510 LOSS
18-JAN BUY LEAD 106.25 105.5 107 PROFIT
19-JAN BUY LEAD 107.25-107.50 106.8 108.5 PROFIT
19-JAN BUY COPPER 421 419 423 PROFIT
19-JAN BUY GOLD 27470-27480 27420 27520 PROFIT
19-JAN BUY CRUDE OIL 5090-5100 5120 5120 LOSS
19-JAN BUY NICKEL 995-995 985 1013 PROFIT
20-JAN BUY LEAD 108.75 108.25 108.25 LOSS
20-JAN BUY SILVER 53500-53600 53350 53800 PROFIT
20-JAN BUY ALUMINIUM 110 109.5 110.5 PROFIT
20-JAN BUY SILVER 53400-53450 53200 54000 PROFIT
23-JAN SELL SILVER 56200-56250 56400 55950 PROFIT
23-JAN BUY LEAD 108.65 108 109.65 PROFIT
23-JAN BUY ALUMINIUM 110 109.5 110.8 PROFIT
23-JAN BUY CRUDE OIL 4950 4930 4980 PROFIT
23-JAN BUY COPPER 418 416 422 PROFIT
23-JAN BUY SILVER 55900-55950 55750 56250 PROFIT
23-JAN BUY NICKEL 1030 1023 1040 PROFIT
23-JAN SELL N.GAS 124-125 127 122 PROFIT
24-JAN BUY ZINC 102.5 102 103.5 PROFIT
24-JAN BUY SILVER 55700 55550 55950 PROFIT
24-JAN BUY GOLD 27470-27480 27420 27520 PROFIT
24-JAN BUY LEAD 111 110.5 112 PROFIT
24-JAN BUY COPPER 420 418 418 LOSS
24-JAN BUY COPPER 418 416 420 PROFIT
25-JAN BUY GOLD 27420 27370 27560 PROFIT
25-JAN BUY CRUDE OIL 4980-4985 4960 5005 PROFIT
25-JAN BUY LEAD 112-112.25 111.5 113 PROFIT
25-JAN BUY SILVER 55100 54900 55900 PROFIT
27-JAN BUY GOLD 27600 27550 27750 PROFIT
27-JAN BUY COPPER 427 424 429 PROFIT
27-JAN BUY GOLD 27870-27880 27820 27970 PROFIT
27-JAN BUY SILVER 56700-56750 56550 57000 PROFIT

1 comments:

Safal Trading is one of the best intraday tips providers for Indian commodity market.
Mcx Sure Shot Calls