Thursday, October 3, 2013

Past Performance of SEPTEMBER 2013 Mcx Plan

http://www.commoditytradingcall.com/
Past Performance of SEPTEMBER 2013 Mcx Plan
2-SEP BUY ALUMINIUM 119.20 118.50 120.60 7000
2-SEP BUY GOLD 32700 32650 32900 20000
2-SEP SELL CRUDE OIL 7055 7080 7020 3500
2-SEP SELL LEAD 143.20 143.80 143.80 -3000
3-SEP SELL ZINC 127.50 128 127 2500
3-SEP SELL CRUDE OIL 7190 7220 7220 -3000
3-SEP SELL SILVER 57000 57200 57100 -3000
3-SEP BUY LEAD 146.20 145.50 147 4000
3-SEP BUY SILVER 58200 58000 58500 9000
3-SEP SELL N.GAS 253 256 250.80 2500
4-SEP SELL CRUDE OIL 7290 7320 7230 6000
4-SEP BUY GOLD 33280 33200 33200 -8000
4-SEP SELL COPPER 491 493 487 4000
4-SEP SELL ALUMINIUM 119.80 120.50 118.40 7000
4-SEP SELL ZINC 129.30 130 128 6500
4-SEP SELL GOLD 33100 33150 32930 17000
5-SEP BUY N.GAS 245 243 248 3750
5-SEP SELL GOLD 32320 32370 32230 9000
5-SEP SELL COPPER 481 483 483 -2000
5-SEP SELL ALUMINIUM 117.80 118.50 116.50 6500
5-SEP SELL CRUDE OIL 7165 7195 7130 3500
5-SEP BUY LEAD 141.80 141 142.80 3500
6-SEP SELL CRUDE OIL 7140 7170 7105 3500
6-SEP SELL ZINC 123.90 124.50 122 9500
6-SEP SELL COPPER 483 485 477 6000
6-SEP SELL GOLD 32180 32250 32000 18000
10-SEP SELL N.GAS 223.50 236 229 5625
10-SEP SELL ZINC 119.50 120.10 120.10 -3000
10-SEP SELL GOLD 31240 31300 31300 -6000
10-SEP SELL CRUDE OIL 6995 7025 6910 8500
10-SEP BUY COPPER 471 469 474 3000
10-SEP SELL GOLD 31080 31130 30900 18000
11-SEP SELL SILVER 52900 53100 52200 21000
11-SEP SELL CRUDE OIL 6870 6900 6810 6000
11-SEP SELL LEAD 135.30 136 134.50 4000
11-SEP SELL GOLD 30620 30680 30550 7000
12-SEP BUY N.GAS 226.50 224.50 233 8125
12-SEP SELL CRUDE OIL 6855 6885 6885 -3000
12-SEP SELL ALUMINIUM 112.90 113.50 112.30 3000
12-SEP SELL GOLD 30570 30630 30400 17000
13-SEP SELL GOLD 30040 30100 29860 18000
13-SEP SELL CRUDE OIL 6960 7000 6880 8000
13-SEP SELL COPPER 461 463 458 3000
16-SEP SELL GOLD 29720 29770 29550 17000
16-SEP SELL ALUMINIUM 111.10 111.60 110.50 3000
16-SEP SELL CRUDE OIL 6740 6765 6700 4000
16-SEP SELL COPPER 453 455 455 -2000
16-SEP BUY LEAD 128.60 128 129 2000
16-SEP SELL GOLD 29480 29530 29410 7000
17-SEP SELL CRUDE OIL 6745 6775 6710 3500
17-SEP SELL GOLD 29950 29970 29790 16000
17-SEP BUY LEAD 129.80 129 129 -4000
17-SEP SELL COPPER 458.50 460.50 456.20 2300
18-SEP SELL GOLD 29400 29450 29300 10000
18-SEP SELL COPPER 456.50 459 459 -2500
18-SEP SELL CRUDE OIL 6680 6700 6700 -2000
18-SEP BUY ALUMINIUM 110.40 109.90 111 3000
18-SEP BUY COPPER 463 461 465 2000
19-SEP BUY ALUMINIUM 110.10 110.50 111.80 3500
19-SEP BUY GOLD 30380 30330 30500 12000
19-SEP BUY ZINC 115.70 115 116 1500
19-SEP BUY SILVER 51000 50800 51500 15000
19-SEP BUY N.GAS 234 232 236 2500
20-SEP BUY SILVER 50500 50300 50800 9000
20-SEP SELL ALUMINIUM 111.70 112.30 111 3500
20-SEP BUY GOLD 30400 30350 30520 12000
20-SEP BUY LEAD 103.80 130 131.50 3500
23-SEP SELL CRUDE OIL 6610 6640 6580 7000
23-SEP SELL LEAD 128.80 129.50 129.50 -3500
23-SEP SELL SILVER 49450 49460 48780 11100
23-SEP BUY LEAD 128.50 128 129 2500
23-SEP SELL ZINC 116.20 117 115.50 3500
24-SEP BUY GOLD 29800 29750 29860 6000
24-SEP SELL ALUMINIUM 111.60 112.10 110.50 5000
24-SEP SELL CRUDE OIL 6535 6570 6500 3500
24-SEP BUY LEAD 128.50 127.90 129.20 3500
25-SEP BUY LEAD 128.20 127.70 128.80 3000
25-SEP BUY N.GAS 220 218 222 2500
25-SEP BUY GOLD 29900 29850 30060 16000
25-SEP BUY SILVER 49000 48750 49200 6000
25-SEP BUY CRUDE OIL 6515 6477 6477 -3800
26-SEP SELL GOLD 30120 30180 30180 -6000
26-SEP BUY COPPER 455.50 453 460 4500
26-SEP SELL CRUDE OIL 6445 6476 6410 3000
26-SEP SELL SILVER 49000 49200 48700 9000
27-SEP SELL GOLD 29800 29850 29740 6000
27-SEP SELL CRUDE OIL 6400 6430 6370 3000
27-SEP BUY GOLD 30430 30350 30750 32000
27-SEP BUY N.GAS 223.50 222 226 3125
27-SEP BUY LEAD 127.60 127 128.60 5000
30-SEP SELL LEAD 131.70 132.30 132.30 -3000
30-SEP BUY ALUMINIUM 115.30 114.80 114.80 -2500
30-SEP SELL ZINC 120 120.60 119.20 4000
30-SEP SELL SILVER 49300 49500 48800 15000
30-SEP BUY N.GAS 222.50 220 229 8125

9 comments

The dollar softened as traders focused on riskier assets, while speculation ECB will resort to monetary stimulus also triggered some interest in bullion as per the Epic research.


This is good for all traders and reliable for new investors. In time gold market has very fluctuated compare to silver. It fully depends on the economic condition of the market and its movements.

Mcx Market Tips

Safal Trading is one of the best intraday tips providers for Indian commodity market.
Mcx Sure Shot Calls

Thanks for sharing a nice information.
For Best Astrologer in Nirmal. Contact us.

Nice info! It would be really useful.
Best Astrologer in Hassan provides best results with 99% unique solutions.

Thank you for sharing valuable information.
All kind of Bridal Jewellery for Rent in Malleshwaram. At low cost

Thanks for posting this blog! keep posting!
For potato chips manufacturers in Kerala. Contact us.