Sunday, September 1, 2013

Past Performance of AUGUST 2013 Mcx Plan

http://www.commoditytradingcall.com/
Past Performance of AUGUST 2013 Mcx Plan
1-AUG SELL GOLD 28070 28120 28120 -5000
1-AUG BUY LEAD 126.30 125.80 128 8500
1-AUG BUY ZINC 112.50 112 113 2500
1-AUG BUY ALUMINIUM 109.20 108.50 110 3500
1-AUG SELL SILVER 41350 41550 41550 -6000
1-AUG SELL GOLD 28050 28110 27850 20000
2-AUG SELL GOLD 27600 27650 27550 5000
2-AUG BUY CRUDE OIL 6585 6560 6610 2500
2-AUG SELL ALUMINIUM 108.40 109 107.80 3000
2-AUG SELL ZINC 111.80 112.50 111.10 3000
2-AUG BUY COPPER 129 426 432 3000
5-AUG SELL COPPER 427 429 425 2000
5-AUG SELL LEAD 129 129.50 129.50 -2500
5-AUG BUY CRUDE OIL 6525 6500 6558 3300
5-AUG SELL GOLD 28070 28120 27900 17000
6-AUG BUY ZINC 113.40 112.90 114.50 5500
6-AUG BUY COPPER 429.50 427.50 433.50 4000
6-AUG SELL SILVER 41750 41950 41950 -6000
6-AUG SELL N.GAS 206 208 204 2500
6-AUG SELL GOLD 27950 28010 27820 13000
7-AUG SELL COPPER 429.50 431.50 427.50 2000
7-AUG SELL ZINC 112.80 113.30 112.20 3000
7-AUG SELL GOLD 27560 27620 27440 11000
7-AUG SELL CRUDE OIL 6455 6485 6420 3500
8-AUG BUY ALUMINIUM 109.10 108.60 109.80 3500
8-AUG BUY COPPER 438 436 440 2000
8-AUG BUY GOLD 27700 27650 27650 -5000
8-AUG SELL CRUDE OIL 6370 6390 6310 6000
8-AUG SELL SILVER 41650 41850 41850 -6000
9-AUG BUY COPPER 438 436 442 4000
9-AUG SELL ZINC 116.40 117 115.80 3000
9-AUG BUY GOLD 27940 27900 28010 7000
12-AUG BUY COPPER 445 443 443 -2000
12-AUG BUY CRUDE OIL 6430 6400 6490 6000
12-AUG BUY GOLD 28300 28250 28500 20000
12-AUG SELL NICKEL 909 919 900 2250
12-AUG BUY LEAD 113.40 113 134 3000
13-AUG SELL GOLD 28900 28950 28950 -5000
13-AUG BUY ZINC 117.60 117 117 -3000
13-AUG BUY CRUDE OIL 6520 6490 6550 3000
13-AUG BUY GOLD 28980 28930 29050 7000
13-AUG SELL NICKEL 907 917 897 2500
14-AUG SELL COPPER 449.50 452 450 -500
14-AUG SELL GOLD 28900 28950 28770 13000
14-AUG BUY NICKEL 904 894 914 2500
14-AUG BUY CRUDE OIL 6535 6500 6570 3500
16-AUG BUY GOLD 30350 30300 30450 10000
16-AUG BUY CRUDE OIL 6650 6620 6680 3000
16-AUG SELL GOLD 30350 30400 30250 10000
16-AUG SELL COPPER 463 465 461 2000
19-AUG SELL GOLD 31250 31300 31150 10000
19-AUG SELL SILVER 51100 51300 50500 18000
19-AUG SELL GOLD 30800 30850 30750 5000
19-AUG SELL CRUDE OIL 6710 6740 6680 3000
19-AUG SELL COPPER 463 465 461 2000
20-AUG SELL CRUDE OIL 6800 6830 6740 6000
20-AUG SELL SILVER 51200 51400 50800 12000
20-AUG SELL COPPER 468 470 464 4000
20-AUG BUY LEAD 140 139.50 141 5000
20-AUG SELL GOLD 30650 30700 30700 -5000
21- AUG BUY GOLD 30650 30600 30750 10000
21-AUG SELL CRUDE OIL 6650 6680 6525 2500
21-AUG SELL N.GAS 222 224 224 -2500
21-AUG SELL SILVER 50400 50600 50200 6000
21-AUG SELL COPPER 465 467 467 -2000
22-AUG BUY N.GAS 226 224 228 2500
22-AUG BUY GOLD 31340 31290 31400 6000
22-AUG BUY CRUDE OIL 6755 6720 6810 5500
22-AUG BUY ALUMINIUM 121.20 120.60 122.50 6500
22-AUG BUY COPPER 472 470 477 5000
23-AUG SELL GOLD 31400 31450 31290 11000
23-AUG SELL NICKEL 932 942 922 2500
23-AUG SELL CRUDE OIL 6780 6812 6745 3500
23-AUG SELL COPPER 474 476 470 4000
26-AUG BUY GOLD 31740 31690 31900 16000
26-AUG BUY LEAD 142.80 142.30 143.30 2500
26-AUG BUY CRUDE OIL 6865 6835 6900 3500
26-AUG BUY N.GAS 226.50 223 228.50 2500
26-AUG BUY COPPER 476.50 474.50 479 2500
27-AUG BUY ZINC 126.40 125.70 128 8000
27-AUG BUY CRUDE OIL 6945 6915 7000 6500
27-AUG BUY GOLD 32570 32500 32700 13000
27-AUG SELL LEAD 145.40 146.10 144.60 4000
28-AUG BUY SILVER 58900 58600 59500 18000
28-AUG BUY ZINC 134.50 133.80 136 7500
28-AUG BUY GOLD 34400 34300 34600 20000
28-AUG BUY NICKEL 987 975 975 -3000
29-AUG SELL GOLD 33700 33760 33620 8000
29-AUG BUY COPPER 502 500 502 0
29-AUG BUY ZINC 129.10 128.30 130 4500
29-AUG SELL COPPER 503 506 498 5000
29-AUG SELL LEAD 146.80 147.50 147.50 -3500
30-AUG SELL COPPER 497 500 491 6000
30-AUG SELL ZINC 129.20 130 127.80 7000
30-AUG SELL CRUDE OIL 7225 7255 7170 5500
30-AUG SELL SILVER 54300 54600 53700 18000

1 comments:

Downside was limited after German consumer sentiment showed its biggest drop in more than three years regarding Epic research Private Limited.