Friday, August 2, 2013

Past Performance of JULY 2013 Mcx Plan

http://www.commoditytradingcall.com/
Past Performance of JULY 2013 Mcx Plan
1-JUL BUY CRUDE OIL 5770 5745 5830 6000
1-JUL SELL COPPER 408 410 410 -2000
1-JUL SELL GOLD 25780 25830 25620 16000
1-JUL BUY ALUMINIUM 104.60 104 106.20 8000
1-JUL BUY SILVER 40600 40400 40900 9000
2-JUL BUY GOLD 25990 25940 26180 19000
2-JUL SELL LEAD 124.30 125 125 -3000
2-JUL SELL GOLD 26100 26150 26030 7000
2-JUL SELL NICKEL 837 847 827 2500
2-JUL SELL ZINC 112.20 113 111.70 2500
2-JUL SELL ALUMINIUM 108.30 109 107.70 3000
3-JUL BUY ZINC 112.30 111.70 113.50 6000
3-JUL BUY SILVER 40750 40550 41500 22500
3-JUL BUY CRUDE OIL 6100 6075 6130 3000
3-JUL BUY GOLD 26300 26250 26250 -5000
3-JUL BUY NICKEL 839 829 849 2500
3-JUL BUY N.GAS 217 215 219 2500
4-JUL SELL SILVER 41300 41500 41020 5400
4-JUL BUY N.GAS 220 219 224 5000
4-JUL BUY ZINC 111.50 111 112.50 5000
5-JUL SELL COPPER 419 421 417 2000
5-JUL SELL GOLD 26150 26200 26000 15000
5-JUL SELL N.GAS 222 224 220 2500
5-JUL SELL SILVER 40900 41100 40300 18000
5-JUL SELL CRUDE OIL 6100 6130 6130 -3000
5-JUL SELL SILVER 40150 40350 40350 -6000
8-JUL SELL COPPER 419 421 415 4000
8-JUL SELL NICKEL 816 826 806 2500
8-JUL BUY GOLD 25950 25900 26130 8000
8-JUL SELL LEAD 125.10 125.60 124 5500
8-JUL BUY N.GAS 222.50 219.50 226.50 5000
8-JUL SELL CRUDE OIL 6273 6303 6243 3000
9-JUL BUY SILVER 40550 40350 40800 7500
9-JUL BUY ALUMINIUM 107 106.50 106.50 -2500
9-JUL SELL CRUDE OIL 6217 6247 6182 3500
9-JUL SELL ZINC 111.10 111.60 110 5500
9-JUL SELL GOLD 26240 26300 26100 14000
9-JUL SELL COPPER 411 413 407 4000
10-JUL SELL N.GAS 220 222 222 -2500
10-JUL SELL ZINC 110.70 111 111 -1500
10-JUL BUY COPPER 408.20 406 410.30 2100
10-JUL BUY SILVER 40100 39900 40300 6000
10-JUL SELL GOLD 26140 26200 26070 7000
11-JUL BUY SILVER 40250 40000 40750 15000
11-JUL BUY COPPER 412 410 417 5000
11-JUL BUY ZINC 112.30 111.70 113.30 5000
11-JUL BUY ALUMINIUM 107.50 107 108 2500
11-JUL SELL SILVER 41700 42000 40800 27000
12-JUL BUY CRUDE OIL 6310 6275 6340 3000
12-JUL BUY N.GAS 218.50 216.50 221 3225
12-JUL SELL GOLD 26670 26720 26530 14000
12-JUL SELL SILVER 41600 41800 41000 18000
12-JUL SELL NICKEL 820 830 810 2500
12-JUL SELL COPPER 222 224 220 2000
15-JUL SELL SILVER 41450 41650 41050 12000
15-JUL SELL N.GAS 212.50 223.50 217.50 5000
15-JUL SELL COPPER 420.20 422.20 418 2200
15-JUL BUY LEAD 124.20 123.60 127.70 2500
15-JUL BUY ALUMINIUM 108.80 108.20 108.20 -3000
15-JUL BUY GOLD 26790 26730 26930 14000
16-JUL BUY ZINC 110 109.50 110.50 2500
16-JUL BUY LEAD 120.90 120.50 121.50 3000
16-JUL BUY GOLD 26490 29440 29610 12000
16-JUL BUY COPPER 414 412 416.80 2800
16-JUL SELL SILVER 40900 41100 41100 -6000
17-JUL SELL ZINC 109.40 110 108.80 3000
17-JUL BUY CRUDE OIL 6290 6260 6310 2000
17-JUL BUY SILVER 41400 41200 41300 -3000
17-JUL BUY GOLD 26670 26620 26730 6000
17-JUL SELL N.GAS 216.50 218 214.50 2500
17-JUL SELL SILVER 41100 41500 41200 -6000
18-JUL SELL COPPER 413 415 411.30 1700
18-JUL SELL CRUDE OIL 6355 6385 6325 3000
18-JUL SELL GOLD 26500 26550 26440 6000
18-JUL SELL ZINC 109.60 110.10 109.10 2500
18-JUL SELL SILVER 40400 40600 40450 -1500
18-JUL BUY GOLD 26580 26530 26650 7000
19-JUL BUY COPPER 417 415 415 -2000
19-JUL BUY GOLD 26740 26690 26800 6000
19-JUL SELL N.GAS 228.80 230.80 226.80 2500
19-JUL SELL SILVER 40400 40600 40200 6000
19-JUL BUY COPPER 415 413 417 2000
19-JUL SELL ZINC 109.40 110 108.80 3000
22-JUL BUY ZINC 109.50 109 110.50 5000
22-JUL BUY GOLD 27090 27040 27250 16000
22-JUL BUY CRUDE OIL 6440 6410 6470 3000
22-JUL SELL COPPER 417.50 420 420 -2500
22-JUL SELL SILVER 41350 41500 41500 -4500
22-JUL SELL SILVER 42100 42350 41850 7500
23-JUL BUY COPPER 420.80 418.80 423.50 2700
23-JUL SELL GOLD 27600 27650 27540 6000
23-JUL SELL LEAD 122.10 122.60 121.50 3000
23-JUL SELL CRUDE OIL 6355 6385 6325 3000
23-JUL SELL GOLD 27620 27680 27550 7000
23-JUL SELL SILVER 42000 42250 41750 7500
24-JUL SELL GOLD 27650 27700 27700 -5000
24-JUL BUY COPPER 420 418 422 2000
24-JUL BUY SILVER 41750 41550 41550 -6000
24-JUL SELL GOLD 27480 27500 27440 6000
24-JUL SELL SILVER 41550 41750 41320 6900
25-JUL SELL CRUDE OIL 6245 6275 6215 3000
25-JUL SELL COPPER 416 418 414 2000
25-JUL SELL SILVER 41400 41600 41800 12000
25-JUL SELL LEAD 121 121.50 120.50 2500
25-JUL SELL COPPER 416.50 418.50 414 2500
26-JUL SELL GOLD 27470 27520 27300 17000
26-JUL SELL LEAD 121.50 122 121 2500
26-JUL SELL ZINC 108.40 109 107.80 3000
29-JUL SELL CRUDE OIL 6205 6235 6235 -3000
29-JUL SELL COPPER 408 410 410 -2000
29-JUL SELL GOLD 27810 27860 27750 6000
29-JUL BUY GOLD 27820 27730 27950 13000
29-JUL BUY SILVER 41300 41100 41600 9000
30-JUL BUY GOLD 28150 28100 28320 17000
30-JUL BUY LEAD 123.30 122.50 122.80 -2500
30-JUL BUY N.GAS 209 207 211.40 3000
30-JUL SELL COPPER 411 413 413 -2000
31-JUL SELL COPPER 417 419 415 2000
31-JUL SELL SILVER 42250 42500 41600 19500
31-JUL SELL NICKEL 834 844 824 2500
31-JUL SELL GOLD 28770 28830 28650 12000

1 comments:

This comment has been removed by the author.