Sunday, September 2, 2012

Past Performance of AUGUST 2012 Mcx

Past Performance of AUGUST 2012 Mcx
1-AUGUST BUY N.GAS 180 178 184 PROFIT
1-AUGUST BUY SILVER 53800 53600 54200 PROFIT
1-AUGUST BUY GOLD 30120 30070 30220 PROFIT
1-AUGUST BUY COPPER 421 419 423 PROFIT
2-AUGUST BUY N.GAS 177 175 181 PROFIT
2-AUGUST SELL LEAD 105.30 105.80 104.30 PROFIT
2-AUGUST SELL GOLD 29980 30040 29820 PROFIT
2-AUGUST BUY CRUDE OIL 4940 4920 4980 PROFIT
3-AUGUST BUY GOLD 30010 29960 29960 LOSS
3-AUGUST SELL ALUMINIUM 103.40 104 102.20 PROFIT
3-AUGUST BUY COPPER 413 410 418 PROFIT
3-AUGUST SELL SILVER 53000 53200 52800 PROFIT
3-AUGUST SELL CRUDE OIL 4950 4970 4930 PROFIT
3-AUGUST SELL NICKEL 877 882 873 BOOKED PROFIT
6-AUGUST SELL GOLD 29980 30030 29910 PROFIT
6-AUGUST SELL COPPER 413.50 416.50 411.50 PROFIT
6-AUGUST SELL ZINC 102.30 103 101.80 PROFIT
6-AUGUST SELL CRUDE OIL 5050 5075 5075 LOSS
7-AUGUST SELL ZINC 102.50 103 102 PROFIT
7-AUGUST SELL NICKEL 875 882 870 PROFIT
7-AUGUST SELL COPPER 415 417.50 417.50 LOSS
7-AUGUST SELL GOLD 29980 30040 29830 PROFIT
7-AUGUST SELL SILVER 53400 53700 53350 BOOKED PROFIT
8-AUGUST SELL ALUMINIUM 103.70 104.30 102.50 PROFIT
8-AUGUST SELL SILVER 53300 53500 53100 PROFIT
8-AUGUST BUY CRUDE OIL 5140 5120 5200 PROFIT
8-AUGUST SELL COPPER 416 419 414 PROFIT
8-AUGUST SELL GOLD 29840 29900 29900 LOSS
8-AUGUST SELL GOLD 29900 29960 29800 PROFIT
8-AUGUST SELL SILVER 53400 53600 53200 PROFIT
9-AUGUST BUY SILVER 53500 53300 53550 BOOKED PROFIT
9-AUGUST SELL CRUDE OIL 5160 5185 5145 PROFIT
9-AUGUST BUY LEAD 105.50 105 106 PROFIT
9-AUGUST SELL COPPER 417.50 420 417.50 EXIT RATE TO RATE
9-AUGUST BUY GOLD 29930 29880 29980 PROFIT
9-AUGUST SELL ZINC 1102.75 103.30 103.30 LOSS
10-AUGUST SELL SILVER 53500 53750 53150 PROFIT
10-AUGUST SELL GOLD 30010 30060 29910 PROFIT
10-AUGUST SELL ZINC 102.50 103 102 PROFIT
10-AUGUST SELL COPPER 415.50 418 414 PROFIT
13-AUGUST BUY ZINC 101.80 101.20 101.20 LOSS
13-AUGUST BUY GOLD 30150 30100 30200 PROFIT
13-AUGUST BUY COPPER 412.50 410 415 PROFIT
13-AUGUST BUY CRUDE OIL 5175 5150 5200 PROFIT
13-AUGUST BUY SILVER 53550 53350 53680 PROFIT
14-AUGUST BUY ZINC 101.20 100.70 101.90 PROFIT
14-AUGUST BUY CRUDE OIL 5165 5145 5225 PROFIT
14-AUGUST BUY GOLD 30140 30085 30085 LOSS
14-AUGUST SELL N.GAS 153 155 151 PROFIT
16-AUGUST SELL GOLD 30120 30170 30070 PROFIT
16-AUGUST BUY SILVER 53600 53400 53800 PROFIT
16-AUGUST BUY CRUDE OIL 5285 5260 5315 PROFIT
16-AUGUST SELL COPPER 416 418 414 PROFIT
16-AUGUST SELL N.GAS 158 160 156 PROFIT
17-AUGUST BUY GOLD 30090 30040 30040 LOSS
17-AUGUST BUY CRUDE OIL 5285 5260 5325 PROFIT
17-AUGUST BUY SILVER 53750 53550 54050 PROFIT
17-AUGUST BUY ZINC 100 99.50 101 PROFIT
17-AUGUST SELL GOLD 30050 30100 30000 PROFIT
20-AUGUST BUY ZINC 99.60 99 100.40 PROFIT
20-AUGUST SELL GOLD 30145 30200 30171 BOOKED PROFIT
20-AUGUST BUY N.GAS 152 149 153.30 BOOKED PROFIT
20-AUGUST SELL CRUDE OIL 5295 5320 5320 LOSS
20-AUGUST SELL SILVER 53850 54050 53650 PROFIT
20-AUGUST SELL COPPER 417 419 415 PROFIT
21-AUGUST SELL COPPER 419.50 422 415.50 PROFIT
21-AUGUST SELL CRUDE OIL 5360 5380 5300 PROFIT
21-AUGUST BUY GOLD 30100 30060 30180 PROFIT
22-AUGUST BUY CRUDE OIL 5355 5330 5380 PROFIT
22-AUGUST SELL ZINC 99.70 100.50 100.50 LOSS
22-AUGUST SELL SILVER 54400 54700 54250 PROFIT
22-AUGUST BUY GOLD 30200 30150 30250 PROFIT
22-AUGUST BUY NICKEL 865 858 875 PROFIT
23-AUGUST BUY GOLD 30400 30350 30390 EXIT
23-AUGUST BUY SILVER 55200 55000 55400 PROFIT
23-AUGUST BUY COPPER 421 419 423 PROFIT
23-AUGUST BUY CRUDE OIL 5385 5360 5360 LOSS
23-AUGUST BUY CRUDE OIL 5370 5345 5395 PROFIT
23-AUGUST SELL GOLD 30390 30440 30300 PROFIT
23-AUGUST SELL SILVER 55200 55400 55400 LOSS
24-AUGUST BUY CRUDE OIL 5360 5340 5420 PROFIT
24-AUGUST BUY COPPER 423.50 421.40 425.80 PROFIT
24-AUGUST BUY GOLD 30600 30550 30750 PROFIT
24-AUGUST BUY SILVER 56300 56100 56700 PROFIT
24-AUGUST BUY CRUDE OIL 5385 5362 5405 PROFIT
27-AUGUST SELL GOLD 30775 30850 30650 PROFIT
27-AUGUST SELL SILVER 56700 56900 56500 PROFIT
27-AUGUST BUY N.GAS 152 150 157 PROFIT
27-AUGUST SELL COPPER 422.50 424.50 424.50 LOSS
28-AUGUST SELL GOLD 30950 31000 30850 PROFIT
28-AUGUST SELL SILVER 57700 57900 57500 PROFIT
28-AUGUST SELL COPPER 427 429 431 PROFIT
28-AUGUST SELL ALUMINIUM 104.70 105.20 104 PROFIT
28-AUGUST SELL CRUDE OIL 5385 5410 5345 PROFIT
28-AUGUST SELL GOLD 31050 31100 31000 PROFIT
29-AUGUST BUY GOLD 30980 30930 30930 LOSS
29-AUGUST BUY SILVER 57500 57350 57800 PROFIT
29-AUGUST BUY NICKEL 903 897 909 PROFIT
29-AUGUST BUY SILVER 57500 57350 57750 PROFIT
29-AUGUST BUY CRUDE OIL 5340 5320 5374 PROFIT
30-AUGUST SELL SILVER 57500 57700 56800 PROFIT
30-AUGUST SELL GOLD 30820 30870 30770 PROFIT
30-AUGUST SELL CRUDE OIL 5300 5320 5360 PROFIT
30-AUGUST SELL N.GAS 150 153 147 PROFIT
30-AUGUST BUY COPPER 424 422 426 PROFIT
31-AUGUST BUY GOLD 30800 30750 30900 PROFIT
31-AUGUST SELL GOLD 30800 30850 30700 PROFIT
31-AUGUST SELL CRUDE OIL 5285 5310 5255 PROFIT
31-AUGUST SELL COPPER 427 429 423 PROFIT
31-AUGUST BUY SILBER 57150 56950 57500 PROFIT

2 comments

According to Silver Trading Advisory, MCX Silver trading range for the day is 44278-45898.

Safal Trading is one of the best intraday tips providers for Indian commodity market.
Mcx Sure Shot Calls