Friday, November 2, 2012

Past Performance of OCTOBER 2012 Mcx

http://www.commoditytradingcall.com/
Past Performance of OCTOBER 2012 Mcx
1-OCTOBER SELL SILVER 62500 62700 62300 PROFIT
1-OCTOBER SELL ZINC 110.50 111 108.70 PROFIT
1-OCTOBER SELL ALUMINIUM 111 111.50 109.70 PROFIT
1-OCTOBER SELL CRUDE OIL 4860 4885 4885 LOSS
1-OCTOBER SELL GOLD 31150 31200 31080 PROFIT
1-OCTOBER SELL LEAD 118.50 119 117.80 BOOKED IN PROFIT
3-OCTOBER SELL COPPER 440 442 438.50 PROFIT
3-OCTOBER BUY N.GAS 182 179 184.50 PROFIT
3-OCTOBER SELL SILVER 62600 62800 62555 BOOKED IN PROFIT
3-OCTOBER SELL LEAD 120 120.50 119.50 EXIT
3-OCTOBER SELL GOLD 31350 31400 31300 PROFIT
4-OCTOBER SELL COPPER 437 439 434 PROFIT
4-OCTOBER SELL GOLD 31250 31300 31150 PROFIT
4-OCTOBER BUY NICKEL 964 956 972 PROFIT
4-OCTOBER BUY SILVER 61900 61750 62100 PROFIT
5-OCTOBER BUY SILVER 62100 61900 62500 PROFIT
5-OCTOBER BUY COPPER 433 431 435 PROFIT
5-OCTOBER BUY CRUDE OIL 4710 4685 4760 PROFIT
5-OCTOBER BUY ZINC 106.50 106 107.50 PROFIT
5-OCTOBER BUY ALUMINIUM 108.80 108.30 109.30 PROFIT
5-OCTOBER BUY GOLD 31150 31100 31250 PROFIT
8-OCTOBER SELL COPPER 424 426 431.50 PROFIT
8-OCTOBER BUY N.GAS 178 175 180 PROFIT
8-OCTOBER SELL GOLD 31150 31200 31100 PROFIT
8-OCTOBER SELL ZINC 106.50 107 106 PROFIT
8-OCTOBER SELL SILVER 61500 61700 61250 PROFIT
8-OCTOBER SELL LEAD 118 118.50 117.30 PROFIT
8-OCTOBER SELL CRUDE OIL 4655 4675 4635 PROFIT
9-OCTOBER BUY N.GAS 179 177 182 PROFIT
9-OCTOBER BUY ALUMINIUM 108.50 108 108 LOSS
9-OCTOBER BUY GOLD 31330 31280 31300 EXIT
9-OCTOBER SELL COPPER 436 438 433.50 PROFIT
9-OCTOBER SELL SILVER 61700 61900 61250 PROFIT
9-OCTOBER SELL GOLD 31410 31460 31310 PROFIT
9-OCTOBER SELL CRUDE OIL 4750 4770 4770 LOSS
10-OCTOBER SELL CRUDE OIL 4900 4920 4870 PROFIT
10-OCTOBER SELL COPPER 435 437 436 BOOKED IN PROFIT
10-OCTOBER SELL LEAD 118 118.50 116.50 PROFIT
10-OCTOBER BUY GOLD 31420 31350 31465 PROFIT
10-OCTOBER SELL ZINC 105.50 106 104.10 PROFIT
10-OCTOBER BUY SILVER 61800 61600 62200 PROFIT
11-OCTOBER BUY N.GAS 186 154 184 LOSS
11-OCTOBER BUY LEAD 116.50 105.50 117.40 PROFIT
11-OCTOBER BUY SILVER 62200 62000 62100 BOOKED IN PROFIT
11-OCTOBER SELL CRUDE OIL 4860 4880 4880 LOSS
12-OCTOBER SELL CRUDE OIL 4880 4900 4840 PROFIT
12-OCTOBER SELL SILVER 61900 62100 61700 PROFIT
12-OCTOBER SELL COPPER 438.50 440 434.50 PROFIT
12-OCTOBER SELL GOLD 31350 31400 31250 PROFIT
12-OCTOBER SELL ALUMINIUM 106 106.50 104 PROFIT
15-OCTOBER BUY NICKEL 904 894 914 PROFIT
15-OCTOBER SELL GOLD 31180 31230 31020 PROFIT
15-OCTOBER SELL SILVER 60800 61000 60140 PROFIT
15-OCTOBER BUY ZINC 101.20 100.70 101.70 LOSS
15-OCTOBER BUY ALUMINIUM 104 103.50 105 PROFIT
16-OCTOBER SELL GOLD 30920 30970 30970 LOSS
16-OCTOBER BUY ALUMINIUM 104 103.50 103.50 LOSS
16-OCTOBER SELL SILVER 60000 60200 59900 BOOKED IN PROFIT
16-OCTOBER SELL CRUDE OIL 4865 4890 4845 PROFIT
16-OCTOBER BUY SILVER 60000 59800 60200 PROFIT
16-OCTOBER BUY GOLD 31000 30950 31050 PROFIT
17-OCTOBER BUY GOLD 31070 31020 31120 PROFIT
17-OCTOBER BUY SILVER 60150 59950 60550 PROFIT
17-OCTOBER SELL ZINC 99.50 100 99 PROFIT
17-OCTOBER BUY NICKEL 894 885 904 PROFIT
17-OCTOBER SELL CRUDE OIL 4890 4915 4900 EXIT
17-OCTOBER BUY N.GAS 183 181 185 PROFIT
17-OCTOBER SELL CRUDE OIL 4880 4900 4860 PROFIT
17-OCTOBER BUY GOLD 31130 31080 31180 PROFIT
18-OCTOBER BUY SILBVER 60600 60400 60400 LOSS
18-OCTOBER BUY N.GAS 184 182 188 PROFIT
18-OCTOBER BUY COPPER 442 440 440 LOSS
18-OCTOBER BUY GOLD 31220 31170 31370 PROFIT
18-OCTOBER BUY SILVER 60500 60300 60900 PROFIT
18-OCTOBER SELL CRUDE OIL 4905 4925 4880 PROFIT
18-OCTOBER BUY ZINC 101.40 100.80 101.90 PROFIT
18-OCTOBER SELL ALUMINIUM 105.60 106 105.40 BOOKED IN PROFIT
19-OCTOBER SELL COPPER 442.50 444.50 436.50 PROFIT
19-OCTOBER SELL ZINC 101 101.50 100.50 PROFIT
19-OCTOBER SELL SILVER 60550 60750 59950 PROFIT
19-OCTOBER BUY N.GAS 192.50 190 196.50 PROFIT
19-OCTOBER BUY GOLD 31360 31410 31410 LOSS
22-OCTOBER BUY N.GAS 195 193 193 LOSS
22-OCTOBER SELL CRUDE OIL 4905 4925 4845 PROFIT
22-OCTOBER SELL COPPER 434.50 436.50 428.50 PROFIT
22-OCTOBER SELL ZINC 100.20 100.80 99.70 PROFIT
22-OCTOBER SELL SILVER 59700 59900 59300 PROFIT
22-OCTOBER SELL GOLD 31000 31050 30980 BOOKED IN PROFIT
22-OCTOBER BUY GOLD 31050 31100 31100 PROFIT
23-OCTOBER BUY GOLD 31000 30950 31050 PROFIT
23-OCTOBER BUY LEAD 110.10 109.60 110.60 PROFIT
23-OCTOBER BUY ZINC 98 97.50 98.50 PROFIT
23-OCTOBER BUY COPPER 429 427 427 LOSS
23-OCTOBER SELL SILVER 59400 59600 59200 PROFIT
23-OCTOBER SELL GOLD 31010 31060 30960 PROFIT
25-OCTOBER SELL CRUDE OIL 4650 4680 4660 EXIT
25-OCTOBER SELL GOLD 30900 30950 30850 PROFIT
25-OCTOBER SELL ZINC 98.70 99.20 97.20 PROFIT
26-OCTOBER SELL GOLD 30910 30950 30930 EXIT
26-OCTOBER SELL SILVER 59100 59300 59200 EXIT
26-OCTOBER SELL CRUDE OIL 4640 4660 4620 PROFIT
26-OCTOBER BUY SILVER 59500 59300 59900 PROFIT
26-OCTOBER BUY GOLD 30970 30920 31070 PROFIT
26-OCTOBER BUY GOLD 31020 30970 31100 PROFIT
29-OCTOBER BUY CRUDE OIL 4650 4625 4675 PROFIT
29-OCTOBER BUY GOLD 31030 30980 31130 PROFIT
29-OCTOBER BUY COPPER 421 419 419 LOSS
29-OCTOBER BUY ZINC 96.50 96 97 PROFIT
29-OCTOBER BUY SILVER 59500 59300 59700 PROFIT
30-OCTOBER BUY GOLD 31000 30950 31100 PROFIT
30-OCTOBER SELL LEAD 108.80 109.30 108.30 PROFIT
30-OCTOBER BUY SILVER 59400 59200 59600 PROFIT
30-OCTOBER BUY COPPER 421.50 419.50 422.50 BOOKED IN PROFIT
31-OCTOBER BUY SILVER 59500 59300 59900 PROFIT
31-OCTOBER BUY ZINC 98.50 98 99 PROFIT
31-OCTOBER BUY GOLD 31100 31050 31150 PROFIT
31-OCTOBER BUY LEAD 111.70 111.20 112.20 PROFIT
31-OCTOBER BUY CRUDE OIL 4670 4650 4710 PROFIT