Tuesday, October 2, 2012

Past Performance of SEPTEMBER 2012 Mcx

http://www.commoditytradingcall.com
Past Performance of SEPTEMBER 2012 Mcx
3-SEPTEMBER BUY COPPER 428.50 426 430.50 PROFIT
3-SEPTEMBER SELL GOLD 31270 31320 31220 PROFIT
3-SEPTEMBER SELL SILVER 60800 61000 60800 EXIT
3-SEPTEMBER BUY SILVER 60850 60650 61550 PROFIT
4-SEPTEMBER BUY CRUDE OIL 5385 5365 5365 LOSS
4-SEPTEMBER BUY GOLD 31330 31280 31430 PROFIT
4-SEPTEMBER BUY COPPER 430 428 432 PROFIT
4-SEPTEMBER BUY SILVER 61600 61400 62000 PROFIT
5-SEPTEMBER BUY CRUDE OIL 5310 5285 5335 PROFIT
5-SEPTEMBER BUY ZINC 104.20 103.60 105.30 PROFIT
5-SEPTEMBER SELL SILVER 61800 62000 61700 BOOK IN PROFIT
5-SEPTEMBER BUY COPPER 430 428 432 PROFIT
5-SEPTEMBER BUY GOLD 31450 31400 31500 PROFIT
5-SEPTEMBER BUY SILVER 61900 61700 62100 PROFIT
6-SEPTEMBER SELL COPPER 438 440 435.50 PROFIT
6-SEPTEMBER BUY CRUDE OIL 5325 5300 5380 PROFIT
6-SEPTEMBER BUY GOLD 31560 31510 31700 PROFIT
6-SEPTEMBER BUY SILVER 62700 62500 63300 PROFIT
6-SEPTEMBER BUY N.GAS 157.50 155 159.50 PROFIT
6-SEPTEMBER BUY GOLD 31700 31650 31800 PROFIT
7-SEPTEMBER SELL CRUDE OIL 5340 5355 5260 PROFIT
7-SEPTEMBER BUY GOLD 31310 31260 31260 LOSS
7-SEPTEMBER BUY SILVER 61600 61400 61700 BOOK IN PROFIT
7-SEPTEMBER BUY COPPER 435.50 433.50 439.50 PROFIT
7-SEPTEMBER BUY LEAD 113.50 113 114.50 PROFIT
7-SEPTEMBER BUY GOLD 31280 31225 31430 PROFIT
7-SEPTEMBER BUY SILVER 61700 61500 62300 PROFIT
10-SEPTEMBER BUY COPPER 448 446 454.50 PROFIT
10-SEPTEMBER BUY SILVER 64000 63800 64500 PROFIT
10-SEPTEMBER BUY GOLD 32000 31950 31950 LOSS
10-SEPTEMBER BUY CRUDE OIL 5335 5310 5310 LOSS
10-SEPTEMBER BUY LEAD 116.70 116.50 118.20 PROFIT
10-SEPTEMBER SELL GOLD 31970 32025 31860 PROFIT
11-SEPTEMBER BUY GOLD 31900 31850 31970 PROFIT
11-SEPTEMBER BUY CRUDE OIL 5320 5300 5340 BOOK IN PROFIT
11-SEPTEMBER BUY SILVER 64100 63900 63900 LOSS
11-SEPTEMBER BUY COPPER 450 448 454 PROFIT
11-SEPTEMBER BUY ZINC 109 108.50 110.50 PROFIT
11-SEPTEMBER BUY SILVER 64000 63800 64200 PROFIT
12-SEPTEMBER BUY LEAD 116.50 116 118 PROFIT
12-SEPTEMBER BUY GOLD 31910 31855 32050 PROFIT
12-SEPTEMBER BUY SILVER 64000 63800 64600 PROFIT
12-SEPTEMBER BUY ZINC 110 109.50 111.50 PROFIT
13-SEPTEMBER BUY COPPER 452 450 454.50 PROFIT
13-SEPTEMBER BUY GOLD 31920 31870 31970 PROFIT
13-SEPTEMBER BUY ZINC 110.50 110 110 LOSS
13-SEPTEMBER BUY ALUMINIUM 114 113.50 115.80 PROFIT
13-SEPTEMBER BUY CRUDE OIL 5370 5350 5430 PROFIT
13-SEPTEMBER BUY SILVER 63100 62900 63500 PROFIT
14-SEPTEMBER BUY CRUDE OIL 5380 5360 5435 PROFIT
14-SEPTEMBER BUY COPPER 455 453 462 PROFIT
14-SEPTEMBER BUY GOLD 32300 32250 32350 PROFIT
14-SEPTEMBER BUY ALUMINIUM 115.90 115.30 117.50 PROFIT
14-SEPTEMBER BUY SILVER 65500 65300 65300 LOSS
14-SEPTEMBER BUY SILVER 65200 65000 65450 PROFIT
14-SEPTEMBER SELL GOLD 31900 31950 31850 PROFIT
17-SEPTEMBER SELL COPPER 457 459 453 PROFIT
17-SEPTEMBER SELL SILVER 64100 64300 63900 PROFIT
17-SEPTEMBER SELL CRUDE OIL 5330 5350 5350 LOSS
17-SEPTEMBER SELL GOLD 31850 31900 31800 PROFIT
17-SEPTEMBER SELL N.GAS 159 161 157 PROFIT
17-SEPTEMBER SELL NICKEL 952 959 945 PROFIT
18-SEPTEMBER BUY ZINC 111 110.50 112 PROFIT
18-SEPTEMBER BUY COPPER 453 451 451 LOSS
18-SEPTEMBER BUY ALUMINIUM 115.50 115 116.50 PROFIT
18-SEPTEMBER SELL CRUDE OIL 5240 5265 5180 PROFIT
18-SEPTEMBER BUY SILVER 63500 63300 64100 PROFIT
18-SEPTEMBER BUY GOLD 31750 31700 31850 PROFIT
20-SEPTEMBER BUY SILVER 64200 64000 64500 PROFIT
20-SEPTEMBER BUY NICKEL 955 945 965 PROFIT
20-SEPTEMBER BUY COPPER 452 449 455 PROFIT
20-SEPTEMBER BUY CRUDE OIL 4990 4970 5030 PROFIT
20-SEPTEMBER SELL N.GAS 150 153 153 LOSS
20-SEPTEMBER BUY GOLD 31900 31850 31950 PROFIT
20-SEPTEMBER BUY SILVER 64100 63900 64400 PROFIT
21-SEPTEMBER BUY COPPER 454 451 451 LOSS
21-SEPTEMBER SELL CRUDE OIL 5050 5075 5025 PROFIT
21-SEPTEMBER SELL SILVER 64400 64600 64150 PROFIT
21-SEPTEMBER SELL GOLD 31850 31900 31690 PROFIT
21-SEPTEMBER SELL ZINC 112.50 113 111.50 PROFIT
21-SEPTEMBER SELL COPPER 451 454 447 PROFIT
21-SEPTEMBER SELL GOLD 31700 31750 31550 PROFIT
21-SEPTEMBER SELL SILVER 63500 63700 63300 PROFIT
24-SEPTEMBER SELL SILVER 62400 62600 62050 PROFIT
24-SEPTEMBER SELL GOLD 31320 31370 31270 PROFIT
24-SEPTEMBER SELL COPPER 443 446 440 PROFIT
24-SEPTEMBER BUY GOLD 31420 31370 31470 PROFIT
24-SEPTEMBER BUY CRUDE OIL 4930 4905 4905 LOSS
24-SEPTEMBER BUY NICKEL 958 952 964 PROFIT
25-SEPTEMBER BUY COPPER 444.50 442 446.50 PROFIT
25-SEPTEMBER BUY GOLD 31480 31430 31530 PROFIT
25-SEPTEMBER BUY CRUDE OIL 4940 4915 4965 PROFIT
25-SEPTEMBER BUY LEAD 120.60 120 122.10 PROFIT
25-SEPTEMBER BUY SILVER 62800 62600 63000 PROFIT
25-SEPTEMBER BUY GOLD 31480 31430 31430 LOSS
25-SEPTEMBER BUY N.GAS 153 150 154 BOOK IN PROFIT
26-SEPTEMBER SELL CRUDE OIL 4880 4900 4820 PROFIT
26-SEPTEMBER SELL GOLD 31460 31520 31310 PROFIT
26-SEPTEMBER SELL SILVER 62500 62700 61900 PROFIT
26-SEPTEMBER SELL NICKEL 976 983 964 PROFIT
26-SEPTEMBER BUY ZINC 111.70 111.20 111.20 LOSS
27-SEPTEMBER SELL SILVER 62500 62700 62300 PROFIT
27-SEPTEMBER BUY CRUDE OIL 4830 4805 4825 EXIT
27-SEPTEMBER SELL COPPER 441.50 444 439 PROFIT
27-SEPTEMBER SELL GOLD 31250 31300 31100 PROFIT
27-SEPTEMBER SELL NICKEL 962 968 968 LOSS
27-SEPTEMBER SELL CRUDE OIL 4825 4850 4850 LOSS
27-SEPTEMBER SELL LEAD 120.50 121 120 PROFIT
28-SEPTEMBER SELL GOLD 31260 31310 31310 LOSS
28-SEPTEMBER SELL SILVER 63000 63200 62750 PROFIT
28-SEPTEMBER SELL LEAD 120.50 121 119.50 PROFIT
28-SEPTEMBER SELL COPPER 440 442 438 PROFIT
28-SEPTEMBER SELL SILVER 63200 62400 63000 PROFIT